可調光衰減器
MEMS VOA
Product Function
Mirror MEMS attenuators are based on a micro-electro-mechanical system (MEMS) technology. The MEMS attenuators design achieves highly repeatable optical attenuation over C and/or L band through an electrically movable mirror on silicon.The products are Telcordia GR-1221-CORE qualified, and RoHS compliant.
Specifications
Parameter | Unite | Value |
Wavelength Range | nm | 1260~ 1650 |
Switch Type | -- | Bright or Dark |
Insertion Loss | dB | ≤0.7 |
Polarization Dependent Loss | dB | <0.2@15dB |
Wavelength Dependent Loss | dB | <1.0@15dB |
Temperature Dependent Loss (compare with RT) | dB | ≤0.30 |
Return Loss | dB | ≥45 |
Switching Time | ms | ≤1 |
Driving Voltage | V | ≤6 |
Driving Power | mW | ≤5 |
Maximum Optical Power | mW | ≤500 |
Durability | 109 cycles | |
Operating Temperature | ℃ | -5~+70 |
Storage Temperature | ℃ | -40~+85 |
Package Dimensions | mm | Ф5.6XL26 |
Order Information
Configuration |
wavelength | Switch Type |
Fiber Type | Fiber Length |
Pigtail Type | ATT Range |
Connector | |
1=850nm | B=Bright | 1=SMF-28 | 00-Other | B=Bare Fiber | 20=20db | 0=None | ||
1= bi-directional | 2=1064nm | D=Dark | 2=HI 1060 | 05-0.5m | L=900um Loose | 30=30db | 1-FC/PC | |
2= Dual fiber | 3=1310nm | 3=MM50/125 | 10-1m | Tube | 35=35db | 2-FC/APC | ||
4=1550nm | 4=MM60/125 | 15-1.5m | 40=40db | 3-SC/PC | ||||
X=Customized | X=Customized | 20-2 m | 4-SC/APC | |||||
5-LC/PC | ||||||||
6-LC/APC | ||||||||
7-Other |
北京歐思光科科技有限公司
聯系人:李溪
聯系電話:18526540501
郵箱:sales@360osm.com
地址:北京市海淀區上地信息路2號
客服1
客服2